Rick Jodzio
Richard Joseph Jodzio
Born: June 3, 1954
Edmonton, AB Canada
Position: LW
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1974-1977
Minor league statistics
Rick Jodzio scored 17 goals and recorded 24 assists in his 207-game career with the Vancouver Blazers, Calgary Cowboys, Colorado Rockies and Cleveland Barons. He began playing during the 1974 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Vancouver Blazers | 44 | 1 | 3 | 4 | 159 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1975-76 | WHA | Calgary Cowboys | 47 | 10 | 7 | 17 | 137 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 44 | 22.7 |
1976-77 | WHA | Calgary Cowboys | 46 | 4 | 6 | 10 | 61 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3 |
1977-78 | NHL | Colorado Rockies | 32 | 0 | 5 | 5 | 28 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
1977-78 | NHL | Cleveland Barons | 38 | 2 | 3 | 5 | 43 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 8.7 |
Totals | 207 | 17 | 24 | 41 | 428 | -34 | 0 | 0 | 0 | 0 | 3 | 0 | 153 | 11.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WHA | Calgary Cowboys | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |